<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>StockBB Market Blog Digest</title>
	<link>http://stockbb.net</link>
	<description>and Kick Ass with Penny Stock</description>
	<pubDate>Sat, 20 Mar 2010 06:02:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>KATX - Heading Closer To $.10 This Week</title>
		<link>http://stockbb.net/2010/03/19/katx-heading-closer-to-10-this-week/</link>
		<comments>http://stockbb.net/2010/03/19/katx-heading-closer-to-10-this-week/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[katx]]></category>

		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-1641253347134140640</guid>
		<description><![CDATA[The Guru has been following KATX for quite some time.  The stock is now ready for its next big move higher.With Friday's close of $.052 I expect more gains in store for this issue.  For those of you patient enough to wait out this stock, then congratul...]]></description>
			<content:encoded><![CDATA[<a href="http://2.bp.blogspot.com/_I3RDPkSEMkU/S6RYBjAN76I/AAAAAAAAAHY/xf5kOHNjNdM/s1600-h/katx7.png"><img src="http://2.bp.blogspot.com/_I3RDPkSEMkU/S6RYBjAN76I/AAAAAAAAAHY/xf5kOHNjNdM/s400/katx7.png" alt="" border="0" /></a><br />The Guru has been following KATX for quite some time.  The stock is now ready for its next big move higher.<br /><br />With Friday's close of $.052 I expect more gains in store for this issue.  For those of you patient enough to wait out this stock, then congratulations to you.  I believe your wait will be rewarded.<div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-1641253347134140640?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/19/katx-heading-closer-to-10-this-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TSLI - Trading Well Below Fair Value Pre-Merger</title>
		<link>http://stockbb.net/2010/03/19/tsli-trading-well-below-fair-value-pre-merger/</link>
		<comments>http://stockbb.net/2010/03/19/tsli-trading-well-below-fair-value-pre-merger/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[tsli]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-5468887232741716268</guid>
		<description><![CDATA[TSLI is trading well below its future value considering the impending acquisition of Addamo Vineyards.  With the acquisition TLSI will be bringing in roughly $20 million per year in revenue.  That amounts to $.50 per share, a very impressive figure for...]]></description>
			<content:encoded><![CDATA[<a href="http://www.addamovineyards.com/assets/images/global/header/logo.gif"><img src="http://www.addamovineyards.com/assets/images/global/header/logo.gif" alt="" border="0" /></a><br /><br />TSLI is trading well below its future value considering the impending acquisition of Addamo Vineyards.  With the acquisition TLSI will be bringing in roughly $20 million per year in revenue.  That amounts to $.50 per share, a very impressive figure for a stock that closed trading Friday at $.019 a share.<br />With TSLI's low share structure a valuation of $.10 - $.15 per share would be a reasonable number.  Factor in the lack of investor interest, now is the time to take advantage of this, before the stock gains attention.  We want to be buying these stocks before the crowd, not after.<br /><br />At $.019 TSLI presents a very real investment opportunity, with the potential to pay off handsomely down the road.<br /><br />These are my targets:<br /><br />$.05 short term<br />$.15 long term.<br /><br /><a href="http://1.bp.blogspot.com/_I3RDPkSEMkU/S6RP6aQhZZI/AAAAAAAAAHQ/W6xqUijxMJE/s1600-h/tsli.png"><img src="http://1.bp.blogspot.com/_I3RDPkSEMkU/S6RP6aQhZZI/AAAAAAAAAHQ/W6xqUijxMJE/s400/tsli.png" alt="" border="0" /></a><br /><br /><br /><br /><br /><div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-5468887232741716268?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/19/tsli-trading-well-below-fair-value-pre-merger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks To Research This Weekend - TSLI, WTCG, TNXI,VIPR, ETLS</title>
		<link>http://stockbb.net/2010/03/19/stocks-to-research-this-weekend-tsli-wtcg-tnxivipr-etls/</link>
		<comments>http://stockbb.net/2010/03/19/stocks-to-research-this-weekend-tsli-wtcg-tnxivipr-etls/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETLS]]></category>

		<category><![CDATA[TNXI]]></category>

		<category><![CDATA[WTCG]]></category>

		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[tsli]]></category>

		<category><![CDATA[vipr]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-6940602268051339299</guid>
		<description><![CDATA[I will be quick with these and I would enjoy some feed back on these names:TSLI acquisition coming will be huge for shareholders.WTCG the stock tested recent highs and should trade above them next week.TNXI my new buy and hold, I think anything around ...]]></description>
			<content:encoded><![CDATA[<div><a href="http://rubbertechnology.info/img/o-ring/kopfoto/research.png"><img border="0" height="178" src="http://rubbertechnology.info/img/o-ring/kopfoto/research.png" width="320" /></a></div><br />I will be quick with these and I would enjoy some feed back on these names:<br /><br /><b>TSLI</b> acquisition coming will be huge for shareholders.<br /><br /><b>WTCG</b> the stock tested recent highs and should trade above them next week.<br /><br /><b>TNXI</b> my new buy and hold, I think anything around this $.10 level will be golden down the road.<br /><br /><b>VIPR</b> another Guru I told you so.&nbsp; $.0035.<br /><br /><b>ETLS&nbsp;</b> I started the week off with ETLS at $.0007 and it did not disappoint.&nbsp; I think next week will be even more impressive.<div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-6940602268051339299?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/19/stocks-to-research-this-weekend-tsli-wtcg-tnxivipr-etls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THRR - The Questions You Need To Ask For The Conference Call</title>
		<link>http://stockbb.net/2010/03/19/thrr-the-questions-you-need-to-ask-for-the-conference-call/</link>
		<comments>http://stockbb.net/2010/03/19/thrr-the-questions-you-need-to-ask-for-the-conference-call/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[THRR]]></category>

		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-1617344646712685587</guid>
		<description><![CDATA[Why would someone buy billions of shares of stock at $.01 when it is being traded at only $.0006 a share?How does a company that is losing $400,000+ a quarter get a buy out offer that is over 1,000% more than the current trading price of its stock?Why ...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.conferencecallhosting.net/conferencecalls.JPG"><img border="0" height="213" src="http://www.conferencecallhosting.net/conferencecalls.JPG" width="320" /></a></div><br /><br /><ol><li>Why would someone buy billions of shares of stock at $.01 when it is being traded at only $.0006 a share?</li><li>How does a company that is losing $400,000+ a quarter get a buy out offer that is over 1,000% more than the current trading price of its stock?</li><li>Why did you reverse split the stock at a ratio of 4000 to 1 two years ago and how did that benefit shareholders?</li><li>After your reverse split the share count was reduced... where did these billions upon billions of shares come from post reverse split?&nbsp; Are you diluting or did you hire Mr. Wizard to create these shares out of thin air?</li><li>Per your last press release you stated that a vote was not needed from shareholders to accept this buy out offer, a shareholder vote is also not required for a reverse split either... right?&nbsp; You can reverse split the stock at your earliest convenience?</li><li>Does this $.01 buyout, if it ever gets done, come after the next 4,000 for 1 reverse split?&nbsp; Or do you have a larger reverse split ratio in mind? </li><li>Can I have the buyers contact information?&nbsp; I have some worthless items I am willing to sell for a few million dollars. </li></ol>These are just a few questions I would be asking as a concerned shareholder.&nbsp; I am not a shareholder, but if I was this is a good foundation for the conference call.<br /><br /><br /><br /><br /><br /> Thresher Industries Announces Conference Call  <br />HANFORD, Calif., March 19, 2010 /PRNewswire via COMTEX/ -- Thresher  Industries (Pink Sheets: THRR) is planning a conference call to investors and  interested parties to clarify questions that have been brought to the company and  its counsel about an offer received on March 9, 2010 to purchase Thresher Industries. It is anticipated that the company's CFO, Roger Rowell, will  speak, as well as the company's Securities Counsel. The call is in the planning  stages, but will occur before Friday, March 26th, 2010. Thresher will announce  the conference call once a time and date have been agreed upon by both  parties.  About Thresher Industries, Inc. <br />Thresher Industries, Inc. is a leading manufacturer of low carbon  footprint conventional and custom machined die castings made from 100% recycled  aluminum and metal matrix composites. Based in Hanford, California, the Company  operates an ISO 9000-compliant, "green" foundry that integrates bio-degradable technologies and processes to lower the economic and environmental costs  of production. Thresher offers full engineering support, designing, and  prototype development to a variety of industries including: agriculture,  aerospace, defense, transportation, and automotive in the U.S. and Europe. For more information, visit <a href="http://www.thresherindustries.com/">http://www.thresherindustries.com</a> <br />Statements contained in this news release, other than those identifying historical facts, constitute "forward-looking statements" within the  meaning of Section 21E of the Securities Exchange Act of 1934 and the Safe Harbor provisions as contained in the Private Securities Litigation Reform Act  of 1995. Such forward-looking statements relating to the Company's future  expectations, including but not limited to revenues and earnings, technology efficacy, strategies and plans, are subject to safe harbors protection. Actual  Company results and performance may be materially different from any future  results, performance, strategies, plans, or achievements that may be expressed or  implied by any such forward-looking statements. The Company disclaims any  obligation to update or revise any forward-looking statements. <br /><br /><br /><br /><pre>Contact:<br /><br />    Thresher Industries, Inc.<br />    Tel: 559.585.3400<br />    <a href="http://www.thresherindustries.com/">www.thresherindustries.com</a><br />    info@thresherindustries.com<br /><br /><br /><br /></pre><div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-1617344646712685587?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/19/thrr-the-questions-you-need-to-ask-for-the-conference-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Stocks are THRR, SMLK, APCVZ</title>
		<link>http://stockbb.net/2010/03/19/top-stocks-are-thrr-smlk-apcvz/</link>
		<comments>http://stockbb.net/2010/03/19/top-stocks-are-thrr-smlk-apcvz/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[APCVZ]]></category>

		<category><![CDATA[BONZ]]></category>

		<category><![CDATA[CYCA]]></category>

		<category><![CDATA[ECOG]]></category>

		<category><![CDATA[IVIT]]></category>

		<category><![CDATA[NRTLQ]]></category>

		<category><![CDATA[SMLK]]></category>

		<category><![CDATA[TCHH]]></category>

		<category><![CDATA[THRR]]></category>

		<category><![CDATA[penny stock finder]]></category>

		<category><![CDATA[top stocks]]></category>

		<category><![CDATA[vipr]]></category>

		<category><![CDATA[zvtk]]></category>

		<guid isPermaLink="false">http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=39</guid>
		<description><![CDATA[
 Top stocks talked about: THRR, SMLK, APCVZ, CYCA, IVIT, ECOG, VIPR, ZVTK, BONZ, TCHH, NRTLQ

Thresher Industries Inc New (THRR) has traded 1.68&#160;b shares today.  THRR&#8217;s last trade price was  $0.001  0.000 (-27.78%)  after opening today at $0.0017 . 
THRR hit an intraday high today of $0.002 and a low of [...]]]></description>
			<content:encoded><![CDATA[
 Top stocks talked about: THRR, SMLK, APCVZ, CYCA, IVIT, ECOG, VIPR, ZVTK, BONZ, TCHH, NRTLQ

Thresher Industries Inc New (THRR) has traded 1.68&#160;b shares today.  THRR&#8217;s last trade price was  $0.001  0.000 (-27.78%)  after opening today at $0.0017 . 
THRR hit an intraday high today of $0.002 and a low of [...]]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/19/top-stocks-are-thrr-smlk-apcvz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Stocks To Watch - ETLS, TSLI, PGPM, AZTC</title>
		<link>http://stockbb.net/2010/03/19/friday-stocks-to-watch-etls-tsli-pgpm-aztc/</link>
		<comments>http://stockbb.net/2010/03/19/friday-stocks-to-watch-etls-tsli-pgpm-aztc/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AZTC]]></category>

		<category><![CDATA[ETLS]]></category>

		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[pgpm]]></category>

		<category><![CDATA[tsli]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-5615464462814300339</guid>
		<description><![CDATA[Little has changed from Thursday when the Guru had huge runners on his watchlist.ETLS is a stock that continues to impress.&#160; Readers had the chance to buy and sell for over a 100% gain so far.&#160; I think this run is still getting going.&#160; I...]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.myrp.com.au/images/icons/icon_watchlist_large.gif"><img border="0" src="http://www.myrp.com.au/images/icons/icon_watchlist_large.gif" /></a></div>Little has changed from Thursday when the Guru had huge runners on his watchlist.<br /><b><br /></b><br /><b>ETLS</b> is a stock that continues to impress.&nbsp; Readers had the chance to buy and sell for over a 100% gain so far.&nbsp; I think this run is still getting going.&nbsp; I stick to my .005 short term target.&nbsp; That represents a 300%++ gain from today's close.<br /><br /><b>TSLI</b> is a stock to accumulate while it remains under the radar.&nbsp; The company issued an 8-K last month about an acquisition, but that has not been press released as of yet.&nbsp; The time to buy these stocks is before everyone knows about them.&nbsp; TSLI, Tapslide, remains cloaked inside a very hot penny stock market.<br /><br /><b>PGPM</b> I brought you this stock two days ago at $.0005 and it hit $.0014 today.&nbsp; I hope some of you listened to my post.&nbsp; I liked the way it traded today and think another day or two of consolidation will be healthy before it makes its next move higher.<br /><br /><b>AZTC</b> was on my watch list yesterday as well.&nbsp; The stock closed up again today, and bears watching heading into the weekend.<div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-5615464462814300339?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/19/friday-stocks-to-watch-etls-tsli-pgpm-aztc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TSLI - Ripe For The Picking</title>
		<link>http://stockbb.net/2010/03/19/tsli-ripe-for-the-picking/</link>
		<comments>http://stockbb.net/2010/03/19/tsli-ripe-for-the-picking/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[tsli]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-3792998299197068684</guid>
		<description><![CDATA[TSLI issued an 8-K with the SEC late last month that seemed to slip under investors radar.&#160; Tapslide (TSLI), according to the 8-K,&#160; is looking to get the assets of Addamo  Estate  Vineyards, http://www.addamovineyards.com.&#160; Take a quick ...]]></description>
			<content:encoded><![CDATA[<div></div><div><a href="http://www.addamovineyards.com/assets/client/Image/logo1.jpg.gif"><img border="0" height="144" src="http://www.addamovineyards.com/assets/client/Image/logo1.jpg.gif" width="320" /></a></div><br /><br /><div><a href="http://www.addamovineyards.com/assets/client/Image/New%20Photos%208-07/History.jpg"><img border="0" height="320" src="http://www.addamovineyards.com/assets/client/Image/New%20Photos%208-07/History.jpg" width="230" /></a></div>TSLI issued an 8-K with the SEC late last month that seemed to slip under investors radar.&nbsp; Tapslide (TSLI), according to the 8-K,&nbsp; is looking to get the assets of Addamo  Estate  Vineyards, <a href="http://www.addamovineyards.com/">http://www.addamovineyards.com</a>.&nbsp; Take a quick peek at the web site and you'll see this is a multi-million dollar operation.<br /><br />More compelling is the fact that this acquisition is being covered along side NYSE mergers and acquisitions.&nbsp; A popular merger and acquisition site is covering the Addamo Estate Vineyards and Tapslipe acquisition as well as those of Black Stone Group (BX : NYSE) and Deere and Co. (DE : NYSE).&nbsp; Here is the link: <a href="http://www.pehub.com/66193/ma-monday-7/">http://www.pehub.com/66193/ma-monday-7/</a> .&nbsp; This is dated March 15th which makes me suspect the deal is imminent.<br /><br />The coverage of the TSLI/Addamo Vineyards along side big board stocks illustrates the value&nbsp; this merger will have for current shareholders of the stock.&nbsp; Upon release of the completion of the acquisition TSLI will most certainly soar, as shares are revalued to represent the new assets and revenues.&nbsp; The time to buy a stock like TSLI is before the news hits the wires.&nbsp; <br /><div><a href="http://www.addamovineyards.com/assets/client/Image/New%20Photos%208-07/Winery%20Vineyard.jpg"><img border="0" height="320" src="http://www.addamovineyards.com/assets/client/Image/New%20Photos%208-07/Winery%20Vineyard.jpg" width="251" /></a></div><br />Also consider the low share count for this stock.&nbsp; Insiders hold a more than 50% stake in the roughly 40 million shares.&nbsp; Once investors realize the potential, shares will get tough to come by and the price per share will rise significantly.<br /><br /><div><a href="http://www.addamovineyards.com/assets/images/wines//thumbnails/2005%20Ponit%20Noir.jpg"><img border="0" src="http://www.addamovineyards.com/assets/images/wines//thumbnails/2005%20Ponit%20Noir.jpg" /></a></div>TSLI closed trade on Thursday at $.011 a share.&nbsp; Once word of this acquisition spreads around the investment community I would not be surprised with a $.03 - $.04 price.&nbsp; If the company press releases the finalization of the acquisition TSLI could break $.05 and move substantially beyond that.&nbsp; <br /><br />Keep TSLI on your watch list going forward.<div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-3792998299197068684?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/19/tsli-ripe-for-the-picking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alert HQ signals for Thursday, March 18, 2010</title>
		<link>http://stockbb.net/2010/03/18/alert-hq-signals-for-thursday-march-18-2010/</link>
		<comments>http://stockbb.net/2010/03/18/alert-hq-signals-for-thursday-march-18-2010/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alert HQ]]></category>

		<category><![CDATA[trade radar]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2315459179820712081.post-7888531012858926151</guid>
		<description><![CDATA[This post is announcing that Thursday's Swing Signals, Trend Leaders,   Trend Busters and Gap Signals are now available at Alert HQ. All are based on daily data.

Today we have the following:
18 Swing   Signals -- 3 BUY signals and 15 SELL Signals.

93...]]></description>
			<content:encoded><![CDATA[<div><img border="0" src="http://4.bp.blogspot.com/_OLm7kTvzQLU/Syr3h4DErPI/AAAAAAAAB6w/HjuzdFj57vs/s200/tv-signal1.JPG" /></div>This post is announcing that Thursday's Swing Signals, Trend Leaders,   Trend Busters and Gap Signals are now available at <a href="http://trade-radar.com/AlertHQ/alerts.html">Alert HQ</a>. All are based on daily data.<br />
<br />
Today we have the following:<br />
<ul><li>18 <a href="http://trade-radar.com/AlertHQ/swingsignals.html">Swing   Signals</a> -- 3 BUY signals and 15 SELL Signals.<br />
</li>
<li>938 <a href="http://trade-radar.com/AlertHQ/trendleaders.html">Trend   Leaders</a>, all in strong up-trends according to Aroon, MACD and DMI.   We have 199 stocks that are new additions to the list and 165 that  fell  off the previous list.<br />
</li>
<li>25 <a href="http://trade-radar.com/AlertHQ/trendbusters.html">Trend   Busters</a> of which 12 are BUY signals and 13 are SELL signals.</li>
<li>155 <a href="http://trade-radar.com/AlertHQ/gaps.html">Gap Signals</a>   -- stocks with upside or downside gaps or gaps that have been closed. 73 are bearish gaps and 82 are bullish gaps.<br />
</li>
</ul>The view from Alert HQ --<br />
<br />
Stocks muddled through the day today. The Dow showed a noticeable gains while most other averages barely broke even. On the three major exchanges, however, decliners outpaced gainers.<br />
<br />
We see the same situation at Alert HQ. SELL signals are in the majority on the Swing Signals and Trend Busters lists. And yet there are still positive signs from the Gaps list where upside gaps outnumber downside gaps. And the Trend Leaders list is still growing though it is growing more slowly than last week.<br />
<br />
Stocks seem to be getting more and more tired. If you're a bull like me, that means a buying opportunity is coming. Take a look at our lists of alerts and populate your watch list. The time to pull the trigger could be getting close.<br />
<br />
Using our signals --<br />
<br />
If you're a momentum trader, the Trend Leaders list is a good place to   go shopping. If you practice technical analysis, check out the Trend   Busters. And if you are a short-term trader or even a day trader, our   Swing Signals or Gap Signals may provide some good trading ideas.<br />
<br />
<div><b>Found a few stock picks   you are interested in? If you are looking to refine your entry and exit   points, you should take a look at what our friends at </b><b><a href="http://www.hottingersignals.com/">Hottinger's E-Zone Signals</a></b>   <b>have to offer.</b></div><div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2315459179820712081-7888531012858926151?l=blog.trade-radar.com' alt='' /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/NU-YQsp_82TXzdA1srClmnpOwjI/0/da"><img src="http://feedads.g.doubleclick.net/~a/NU-YQsp_82TXzdA1srClmnpOwjI/0/di" border="0"></img></a><br>
<a href="http://feedads.g.doubleclick.net/~a/NU-YQsp_82TXzdA1srClmnpOwjI/1/da"><img src="http://feedads.g.doubleclick.net/~a/NU-YQsp_82TXzdA1srClmnpOwjI/1/di" border="0"></img></a></p><div>
<a href="http://feeds.feedburner.com/~ff/TradeRadar?a=992Un3gOpKo:sBR-nbAvw94:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/TradeRadar?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TradeRadar?a=992Un3gOpKo:sBR-nbAvw94:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/TradeRadar?i=992Un3gOpKo:sBR-nbAvw94:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TradeRadar?a=992Un3gOpKo:sBR-nbAvw94:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/TradeRadar?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TradeRadar?a=992Un3gOpKo:sBR-nbAvw94:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/TradeRadar?i=992Un3gOpKo:sBR-nbAvw94:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/TradeRadar?a=992Un3gOpKo:sBR-nbAvw94:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/TradeRadar?d=TzevzKxY174" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/TradeRadar/~4/992Un3gOpKo" height="1">]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/18/alert-hq-signals-for-thursday-march-18-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Stocks are NRTLQ, THRR, HFBG</title>
		<link>http://stockbb.net/2010/03/18/top-stocks-are-nrtlq-thrr-hfbg/</link>
		<comments>http://stockbb.net/2010/03/18/top-stocks-are-nrtlq-thrr-hfbg/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CCTR]]></category>

		<category><![CDATA[ENTI]]></category>

		<category><![CDATA[GOIG]]></category>

		<category><![CDATA[HFBG]]></category>

		<category><![CDATA[JPEI]]></category>

		<category><![CDATA[NRTLQ]]></category>

		<category><![CDATA[SOMX]]></category>

		<category><![CDATA[THRR]]></category>

		<category><![CDATA[cooking]]></category>

		<category><![CDATA[penny stock finder]]></category>

		<category><![CDATA[pgpm]]></category>

		<category><![CDATA[top stocks]]></category>

		<category><![CDATA[zvtk]]></category>

		<guid isPermaLink="false">http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=38</guid>
		<description><![CDATA[
 Top stocks talked about: NRTLQ, THRR, HFBG, SOMX, ENTI, CCTR, JPEI, GOIG, ZVTK, PGPM

Nortel Networks Corp. (NRTLQ) has traded 11.48&#160;m shares today.  NRTLQ&#8217;s last trade price was  $0.069 + $ 0.003 (9.52%)  after opening today at $0.0657 . 
NRTLQ hit an intraday high today of $0.082 and a low of  [...]]]></description>
			<content:encoded><![CDATA[
 Top stocks talked about: NRTLQ, THRR, HFBG, SOMX, ENTI, CCTR, JPEI, GOIG, ZVTK, PGPM

Nortel Networks Corp. (NRTLQ) has traded 11.48&#160;m shares today.  NRTLQ&#8217;s last trade price was  $0.069 + $ 0.003 (9.52%)  after opening today at $0.0657 . 
NRTLQ hit an intraday high today of $0.082 and a low of  [...]]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/18/top-stocks-are-nrtlq-thrr-hfbg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thursdays Stocks To Watch - PGPM, TNXI, ETLS, AZTC</title>
		<link>http://stockbb.net/2010/03/17/thursdays-stocks-to-watch-pgpm-tnxi-etls-aztc/</link>
		<comments>http://stockbb.net/2010/03/17/thursdays-stocks-to-watch-pgpm-tnxi-etls-aztc/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 05:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[AZTC]]></category>

		<category><![CDATA[ETLS]]></category>

		<category><![CDATA[TNXI]]></category>

		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[pgpm]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-71894667970520099</guid>
		<description><![CDATA[PGPM  is  a stock the Guru thinks could hit $.001 in the next few days.  A break of $.001 would give $.0015 some credence.  Let's see increased volume and another +15% day before we start jumping on the bandwagon, although I have a good feeling about t...]]></description>
			<content:encoded><![CDATA[<a href="http://www.myrp.com.au/images/icons/icon_watchlist_large.gif"><img src="http://www.myrp.com.au/images/icons/icon_watchlist_large.gif" alt="" border="0" /></a><br /><br /><br /><br />PGPM  is  a stock the Guru thinks could hit $.001 in the next few days.  A break of $.001 would give $.0015 some credence.  Let's see increased volume and another +15% day before we start jumping on the bandwagon, although I have a good feeling about this one.  I think before all is said and done this stock will trade at $.002 or more.  I've been wrong before, just not very often.<br /><br />TNXI the Guru's brand new Buy and Hold failed to disappoint today.  Call me crazy with this stock, but I could see $1 coming in a rather quick and violent fashion.  Of course it could pull back like POWN did after if burst up from $.06.   It would give everyone an amazing buying opportunity.  My point is do not jump the gun.  Let the price come to you.<br /><br />ETLS popped early in the morning before settling down.  The continued orderly ascension of this stock is very impressive.  Each notch higher makes this stock an even more impressive play going forward.<br /><br />AZTC this stock has posted a chart we all like to invest in.  Imagine grabbing shares in AZTC only a few weeks ago.  You'd have made 1,000% on your purchase.  Let's see what tomorrow brings.<div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-71894667970520099?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/03/17/thursdays-stocks-to-watch-pgpm-tnxi-etls-aztc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
