<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>StockBB Market Blog Digest</title>
	<link>http://stockbb.net</link>
	<description>and Kick Ass with Penny Stock</description>
	<pubDate>Sat, 04 Sep 2010 03:04:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Equityfeed - Give It A Test Drive, You Won&#8217;t Be Disspointed</title>
		<link>http://stockbb.net/2010/09/03/equityfeed-give-it-a-test-drive-you-wont-be-disspointed/</link>
		<comments>http://stockbb.net/2010/09/03/equityfeed-give-it-a-test-drive-you-wont-be-disspointed/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-6532656821407649979</guid>
		<description><![CDATA[If you aren't using Equityfeed then you are losing money.  Equityfeed is hands down the best information service for trading penny stocks.  Streaming customizable news, charts, amazing level II.  It is a must have for the active trader.Give it a test r...]]></description>
			<content:encoded><![CDATA[<a href="http://www.equityfeed.com/?type=banner&amp;&amp;affId=98702&amp;&amp;img=350x250micro.gif"><img border="0" height="250" src="http://www.linkserving.com/equityfeed/350x250micro.gif" width="350" /></a><br /><br />If you aren't using Equityfeed then you are losing money.  Equityfeed is hands down the best information service for trading penny stocks.  Streaming customizable news, charts, amazing level II.  It is a must have for the active trader.<br /><br />Give it a test run, you will be amazed.<br /><a href="http://equityfeed.com/?type=banner&amp;&amp;affId=98702&amp;&amp;img=250x250v3.gif"><br /><img border="0" height="250" src="http://linkserving.com/equityfeed/250x250v3.gif" width="250" /></a><div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-6532656821407649979?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/09/03/equityfeed-give-it-a-test-drive-you-wont-be-disspointed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SpongeTech Execs Paid For &#8220;Horny&#8221; Swiss Escorts With Company Credit Card</title>
		<link>http://stockbb.net/2010/09/03/spongetech-execs-paid-for-horny-swiss-escorts-with-company-credit-card/</link>
		<comments>http://stockbb.net/2010/09/03/spongetech-execs-paid-for-horny-swiss-escorts-with-company-credit-card/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-2177121602861649923</guid>
		<description><![CDATA[SpongeTech Execs Paid For "Horny" Swiss Escorts With Company Credit Card                                                                                                                                                                                    ...]]></description>
			<content:encoded><![CDATA[<div><div><h1>SpongeTech Execs Paid For "Horny" Swiss Escorts With Company Credit Card</h1>                                    <div><div>                                                                          <div><br />                                      </div><!-- Byline -->                                             <div>                <div>                    <a href="http://www.businessinsider.com/spongetech-escorts-metter-moskowitz-2010-8#">x</a>                                        <div>                        <h2>Email Article</h2>                                <div>                            <form action="" method="post">                                <div>                                    <label for="mail_from">From</label>                                                                      </div>                                <div>                                    <label for="mail_to">To</label>                                                                      </div>                                <!--div class="row"&gt;                                    <label for="mail_from">Message</label>                                    <textarea name="mail_msg"></textarea>                                  &lt;/div-->                                      <div>                                                                   </div>                                                           </form>                        </div>                    </div>                    <div>                        <h2>Email Sent!</h2>                        <div>                            You have successfully emailed the post.                        </div>                    </div>                </div>            </div>     </div>                                                                             <div>          <div>                             <div><div><img src="http://static.businessinsider.com/image/4be19d8a7f8b9a77233d0200-304-228/spongetech-babes.jpg" alt="Spongetech Babes" width="304" border="0" height="228" /></div><br /></div> <p>SpongeTech execs Michael Metter and Steve Moskowitz are still <a href="http://www.bloomberg.com/news/2010-08-10/spongebob-bath-toymaker-s-officers-plead-not-guilty-to-securities-fraud.html">pleading not guilty</a> to securities fraud charges alleging a <a href="http://www.businessinsider.com/spongetech-execs-charged-with-fraud-2010-5">massive pump-and-dump scheme</a>. But there's no questioning the trail of shady activity.</p> <p>Blogger <a href="http://www.thefinancialinvestigator.com/?p=246">Roddy Boyd</a> has dug up some sketchy charges from the bankruptcy papers of SpongeTech subsidiary Dicon.</p> <p>A credit card issued to Dicon Technologies posted charges of $610 and  $606 at a Swiss escort service, Boyd says. On the same nights as these  charges, other charges were posted at a luxury Kosher restaurant in  Zurich.</p> <p>Boyd surmises that Jewish execs Metter and Moskowitz bought some friends for the evening.</p> <p>What kind of escorts were hired on the Dicon Technologies credit card? From the <a href="http://www.ladama-escort.ch/d/index.php">company website</a>:</p> <p><em>“Super horny girls are looking  forward to meeting you….Looking  for a sexy companion for a fancy party,  a dinner or the absolute  thrilling adventure of your sexual  performance.”</em></p> <p>Sounds fun, especially when it's on the (allegedly fraudulent) company's dime.</p></div></div></div><br /><br />Read more: <a href="http://www.businessinsider.com/spongetech-escorts-metter-moskowitz-2010-8#ixzz0yWJR5nEk">http://www.businessinsider.com/spongetech-escorts-metter-moskowitz-2010-8#ixzz0yWJR5nEk</a></div></div><div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-2177121602861649923?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/09/03/spongetech-execs-paid-for-horny-swiss-escorts-with-company-credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Interesting Article To Peruse Over The Long Weekend &#8212;- Short on Ethics?</title>
		<link>http://stockbb.net/2010/09/03/an-interesting-article-to-peruse-over-the-long-weekend-short-on-ethics/</link>
		<comments>http://stockbb.net/2010/09/03/an-interesting-article-to-peruse-over-the-long-weekend-short-on-ethics/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-6339114581220949301</guid>
		<description><![CDATA[Short on Ethics? Â &#124;Â American Journalism ReviewShort on Ethics?   Two Web sites that investigate  business fraud are funded by short selling—placing market bets that the  stock of companies they write about will go down. It’s an approach that  m...]]></description>
			<content:encoded><![CDATA[<a href="http://www.ajr.org/Article.asp?id=4911">Short on Ethics? Â |Â American Journalism Review</a><br /><br /><br /><h1>Short on Ethics?   </h1><p><i>Two Web sites that investigate  business fraud are funded by short selling—placing market bets that the  stock of companies they write about will go down. It’s an approach that  makes journalism ethicists very uncomfortable.</i></p><p>By  <b>Cary Spivak</b><br />Cary Spivak (cspivak01@gmail.com) is an investigative reporter for the  Milwaukee Journal Sentinel, focusing on business issues.     <br /><br />          </p><p>At first the idea didn't feel quite right to Christopher Carey.</p>  <p>On the plus side, the idea of creating a Web site dedicated to  investigating business and securities fraud seemed to be the perfect  escape route from the newspaper business for the St. Louis Post-Dispatch  reporter. Teaming up with Mark Cuban, the controversial owner of the  Dallas Mavericks and cofounder of HDNet, would give the new site instant  recognition.</p> <p>It all seemed perfect   —   except, that is, for Cuban's  unconventional financing idea. The self-made billionaire proposed  trading the stocks of companies that Carey investigated.  Not only that, Cuban was going to short the stocks before the stories  were posted, meaning he would effectively place market bets that the  value of the stocks would plummet.</p>  <p>"As someone who had been a print journalist since 1983, that caused  me a lot of trepidation," Carey says. "I did a lot of soul searching."</p>  <p>Carey set his concerns aside, quit the Post-Dispatch and, on August  6, 2006, posted his first investigative piece on Cuban's Sharesleuth <a href="http://sharesleuth.com/">(sharesleuth.com)</a>   —   an examination of an ethanol company called Xethanol Corp.</p>.  <p>The stock quickly fell 20 percent after Carey's story questioned  whether Xethanol's technology could live up to its promise of making  alternative fuel out of wood chips, corn stalks and paper sludge. The  Sharesleuth site discloses that Cuban shorted 10,000 shares of the stock  when it was trading at about $12.65 a share. Since the company, now  known as Global Energy Holding Corp., was trading for pennies a share in  July, Cuban had an unrealized gain, or paper profit, of about $120,000.</p>  <p>And so a new, controversial model for funding investigative  journalism was born: Using short sellers, a group viewed with disdain by  some as the market's bottom feeders, to finance investigations of  publicly traded companies.</p>  <p>"Call it journalism. Call it investigative blogging. Call it what you  will," Carey wrote in his July 2006 introduction to Sharesleuth  headlined "Welcome to the Jungle." Carey, who is the site's editor and  main reporter, disclosed in the story that Cuban would occasionally  short the stocks of companies Carey investigated. Shorting stocks  provides traders with the chance to score big profits if a price  plummets, but leaves the door open for unlimited losses if the price  skyrockets.</p>  <p>"It's a tough way to try and fund reporting," says William Lobdell, editor of iBusiness Reporting <a href="http://www.ibizreporting.com/">(ibizreporting.com)</a>,  a second site funded by short trades. "You can expose a company that is  doing wrong and still lose plenty of money because of stock market  momentum, takeover rumors and many other factors."</p>  <p>It's also a controversial way to fund reporting. "It isn't  journalism," says Edward Wasserman, Knight Professor of Journalism  Ethics at Washington and Lee University in Lexington, Virginia. "Their  claim to be taken seriously as journalists, if they're making that  claim, is ridiculous."</p>  <p>Disclosing that a site is funded by short sales doesn't remove the  ethical questions that surround it, says Bob Steele, director of the  Janet Prindle Institute for Ethics at DePauw University in Greencastle,  Indiana. "It merely provides a form of transparency that reveals there's  something behind the curtain," Steele says. "It doesn't mean that it's  OK."</p>  <p>Cuban is characteristically terse and blunt in brushing off critics.  "I don't care what they think," Cuban said in an e-mail, his favored  form of communication. "If they think it's important enough they are  welcome to do the same work and beat us to the story."</p>  <p>Cuban paints Carey's work as basic old-time reporting   —   reading  government documents and knocking on doors   —   something he argues  others in the media are not doing. "It's amazing what you will find if  you just show up at a factory to see if they have electricity," Cuban  says. "Or go to an office address to see if there is anyone there. It's  basic stuff but no one seems to do it but sharesleuth."</p>  <p>Four years into the job, Carey is at ease working for a short-seller  boss. "Based on what we've done this far and what's happened in  journalism, I really have no qualms about this arrangement," the  49-year-old Carey says. "It was foreign to everything that had been  preached to us....But let's face it, newspapers were for-profit  institutions, and a lot of that profit did not get poured back into  journalism."</p>  <p> </p><p>The world of Web-based investigative business sites is a small  one, but what the emerging genre lacks in numbers it makes up for with  colorful characters   —   in particular, two felons convicted of  well-publicized white collar crimes.</p>   <p>One of the sites, iBusiness Reporting, is owned by Barry Minkow's  Fraud Discovery Institute, and it also uses short sales to finance its  work. In the 1980s, Minkow went from being a teenaged entrepreneurial  wunderkind to a convicted stock swindler when federal prosecutors proved  that his ZZZZ Best carpet cleaning company was nothing more than a  Ponzi scheme.</p>  <p>Since leaving prison in 1995   —   he served more than seven years   —    Minkow has been a Southern California minister and a self-proclaimed  fraud buster, often hiring accountants and investigators to help root  out stock schemes.</p>  <p>Minkow's site goes a step further than Sharesleuth in using  information to turn a stock profit. Minkow isn't the only one who shorts  the stocks investigated by Lobdell, iBusiness Reporting editor and  reporter. Lobdell says he has also shorted the stocks of companies he's  investigated. Carey does not trade in the stocks of companies he probes.</p>  <p>"There's not much difference between working for the Fraud Discovery  Institute that shorts stocks and shorting the stock personally," ex-Los  Angeles Times reporter Lobdell says.</p>  <p>Says a flabbergasted Steele: "I'm astonished that he would not see it as a problem."</p>  <p>Hunter Adams, the brains behind The Street Sweeper <a href="http://thestreetsweeper.org/">(thestreetsweeper.org)</a>,  helped launch the site last year, just eight years after federal  prosecutors labeled him an associate of the Gambino crime family in New  York. Adams, who was convicted for his role in a massive "pump and dump"  scheme involving penny stocks, is still on federal probation for his  crime.</p>  <p>Nobody connected with The Street Sweeper is shorting the stocks it  investigates, though neither Adams nor Melissa Davis, the site's  editor/reporter, rules it out. "We have left the door open for that  possibility," Adams says. "I see nothing wrong with it, as long as it's  legal and properly disclosed."</p>  <p>For now, however, the site is pursuing a different and unique Plan A  for long-term financing: making the investigative  work of Davis, 43, the basis for a reality TV show. "We would actually  be going in and exposing these companies on television," says Davis, who  worked for TheStreet.com for seven years before joining The Street  Sweeper. "Some of them don't even have offices."</p>  <p>Adams says he has discussed the idea with several people "who've  expressed interest in doing the show" but no deal has been struck.</p>  <p>Davis, whose outgoing personality seems suited for reality TV,  prefers the idea of small-screen funding over short selling. She doesn't  criticize the sites that are funded by the shorts and says she would be  comfortable if The Street Sweeper went that route as well, though she  would not trade personally. But for now, "I like the fact that people  can't say we have bias." </p><p>Carey, Lobdell and Davis were respected journalists who captured  some awards before they linked up with their current employers. The  reporters say they have the freedom to choose which stories to pursue  and to follow all of the traditional rules of journalism to ensure their  work is well researched and accurate.</p>  <p>They may be OK with the short-selling model, but others, including  fans of their work, are not. "At some level, I view the practice as  distasteful," says Roddy Boyd, a former Fortune and New York Post  reporter who launched his own investigative site, The Financial  Investigator<a href="http://www.thefinancialinvestigator.com/">(thefinancialinvestigator.com)</a>,  in June. Boyd, a onetime bond trader who is writing a book on the  collapse of AIG, says he is paying for his site out of his own pocket.</p>  <p>"I would not want anyone to be able to say of my work, 'Whoa, it's  tainted,' or that there are concerns," says Boyd, who praised the work  of Carey and Davis.</p>   <p>Even Tracy Coenen, a Milwaukee-based forensic accountant who works  with Minkow, is a tad queasy about the funding strategy. Coenen, owner  of Sequence Inc.,says she does not trade in the companies investigated  by iBusiness Reporting and wishes that Minkow and Lobdell didn't either.</p>  <p>"It tends to raise some questions about the independence of our work.  It creates a reason for people to raise questions about us," Coenen  says. "I prefer that very clear line in the sand." She adds, however,  that she is comfortable that the work produced by Minkow's site is  accurate. "He has a vested interest in publishing the truth," she says.</p>   <p>Medifast Inc., a health supplement company and target of Minkow first  through his Fraud Discovery Institute and later through iBusiness  Reporting, charges in a lawsuit filed this year that turning a profit is  the key to Minkow's investigations. </p><p>Minkow, who has been operating the <a href="http://www.frauddiscovery.net/">Fraud Discovery Institute</a>  since 2001, is much more public and aggressive than the other sites  when going after a company. He's been known to go on YouTube and issue  press releases attacking companies investigated by his team.</p>   <p>Medifast labeled Minkow's tactics a "get rich scheme" in a $270  million lawsuit the company filed this year in U.S. District Court in  the southern district of California. "By taking a short position and  then releasing the negative results of his investigation on the FDI  website, posting video clips on YouTube...getting his associates such as  Coenen and Lobdell (among others) to repeat his false allegations of  fraud on their Web sites, Minkow, FDI, and their associates are able to  reap huge profits when the target company's stock plummets as a direct  result of their false and defamatory, and very public attacks," the suit  alleges.</p>  <p>The suit is pending. Minkow and his team have repeatedly denied the  allegations and defended their work in interviews and on their Web  sites.</p>   <p>Several companies have complained about Minkow to the U.S. Securities  and Exchange Commission, and the federal regulator is investigating  him. Minkow says the SEC has subpoenaed some of his documents, including  correspondence with reporters. He blames the investigation on companies  trying to divert attention from themselves.</p>  <p>Though the legality of the sites has not been tested in court,  several attorneys   —   including current and former federal prosecutors    —   say they do not appear to violate insider trading or other  securities laws. The reporters for the sites are notinsiders and they  use publicly available information filed by companies with the SEC as  the basis of their stories.</p>  <p>Matthew B. Arnould analyzed the legality of Cuban's trading to  support Sharesleuth for a 2009 article published in the Northwestern  University Law Review. He's now an attorney at Ropes &amp; Gray in  Boston.</p>  <p>"Given the positive impact that Sharesleuth and its contemporaries  appear to have on market efficiency and on the dissemination of  compelling consumer information, perhaps this maverick has, indeed,  achieved something nobler than simple rebellion," Arnould wrote,  concluding that "[p]erhaps he has defined a new boundary for fiscally  viable online publishing and a roadmap by which we may measure the  future of business journalism."</p>  <p>For years, short sellers have tried to spread the bad word about  companies in which they had positions. Funneling tips to reporters,  posting negative information on any number of sites or just passing  along rumors are among the techniques they have long used. Today, the  shorts are escalating their online efforts.</p>   <p>"There are plenty of sites out there   —   just skim Seeking Alpha   —    where you have no idea whether the person writing the article,  negative or positive, has skin in the game," says Michelle Leder,  founder and editor of footnoted.com, a respected Web site that reviews  and posts news, often negative, found in company filings with the SEC.  "So the fact that some sites make a point of shorting the stock before  posting something is a bit more honest. At least you know what you're  getting in advance. That doesn't mean I totally agree with it, but at  least you know what you're getting."</p>  <p>The difference is Seeking Alpha <a href="http://seekingalpha.com/">(seekingalpha.com)</a>,  a collection of views and opinions of business and economics, and other  sites do not promote themselves as investigative journalism venues. And  neither should sites like Sharesleuth or iBusiness Reporting, says  Wasserman, the Washington and Lee professor.</p>  <p>Wasserman isn't sure how to characterize the sites, though he is  adamant that they are not journalism entities. "It's for private gain,  not public illumination," he says. "It gauges success by the results  it's able to gain on behalf of its client.... This is not about  understanding. This is about exposing and profiting."</p><div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-6339114581220949301?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/09/03/an-interesting-article-to-peruse-over-the-long-weekend-short-on-ethics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s Top Penny Stocks</title>
		<link>http://stockbb.net/2010/09/03/todays-top-penny-stocks-6/</link>
		<comments>http://stockbb.net/2010/09/03/todays-top-penny-stocks-6/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HSCC]]></category>

		<category><![CDATA[RPPR]]></category>

		<category><![CDATA[penny stock finder]]></category>

		<category><![CDATA[top stocks]]></category>

		<guid isPermaLink="false">http://www.thehotpennystocks.com/Stock-Blogs/TradersElite/?p=160</guid>
		<description><![CDATA[Top stocks talked about: RPPR, HSCC AquaStar Holdings Inc. (RPPR) has traded 88.21&#160;m shares today. RPPR&#8216;s last trade price was $0.013 + $ 0.006 (108.33%) after opening today at $0.0063 . RPPR hit an intraday high today of $0.025 and a low of $0.006. Extremely nice day for this stock. We all LOVE moves like [...]]]></description>
			<content:encoded><![CDATA[Top stocks talked about: RPPR, HSCC AquaStar Holdings Inc. (RPPR) has traded 88.21&#160;m shares today. RPPR&#8216;s last trade price was $0.013 + $ 0.006 (108.33%) after opening today at $0.0063 . RPPR hit an intraday high today of $0.025 and a low of $0.006. Extremely nice day for this stock. We all LOVE moves like [...]]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/09/03/todays-top-penny-stocks-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday&#8217;s Stocks To Watch - UWRL,BFHJ, HTLJ, PFMS,  EIGH</title>
		<link>http://stockbb.net/2010/09/02/fridays-stocks-to-watch-uwrlbfhj-htlj-pfms-eigh/</link>
		<comments>http://stockbb.net/2010/09/02/fridays-stocks-to-watch-uwrlbfhj-htlj-pfms-eigh/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PFMS]]></category>

		<category><![CDATA[bfhj]]></category>

		<category><![CDATA[eigh]]></category>

		<category><![CDATA[htlj]]></category>

		<category><![CDATA[penny stock]]></category>

		<category><![CDATA[uwrl]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-5406267451543986155</guid>
		<description><![CDATA[UWRL volume once again approached record levels and UWRL sits at $.001 with strong support and seemingly little resistance if the stock can break from current headwinds. At this stage I think the buying is going to overcome whatever sellers remain, and...]]></description>
			<content:encoded><![CDATA[<a href="http://www.hotstockmarket.com/penny-stocks/penny-stocks-images/pennystocks.jpg"><img src="http://www.hotstockmarket.com/penny-stocks/penny-stocks-images/pennystocks.jpg" alt="" border="0" /></a><br />UWRL volume once again approached record levels and UWRL sits at $.001 with strong support and seemingly little resistance if the stock can break from current headwinds. At this stage I think the buying is going to overcome whatever sellers remain, and the stock will make its move from here.  I think the current price offers a great opportunity.<br /><br />BFHJ light volume ruled the day and a late day sell took this stock down one notch.  Recent trading has no bearing on my longer term view of the stock.  With the online casino is final testing stages and three hotel properties already under their belt,  investors are getting quite a bargain at $.0009.  I don't think this will last long.<br /><br />HTLJ  this stock is heading higher.  Enough said.<br /><br />PFMS this stock struggled initially but seemed to gain traction later in the session.  This bodes well for tomorrow and into the long holiday weekend.<br /><br />EIGH for those of you that were following me late last year you know I was high on EIGH at $.0012.  Today it hit closed at $.105.  I could see EIGH hitting $.20 or better short term.<div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-5406267451543986155?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/09/02/fridays-stocks-to-watch-uwrlbfhj-htlj-pfms-eigh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LBSR - Chart of The Day&#8230;. For The Last Time</title>
		<link>http://stockbb.net/2010/09/02/lbsr-chart-of-the-day-for-the-last-time/</link>
		<comments>http://stockbb.net/2010/09/02/lbsr-chart-of-the-day-for-the-last-time/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[LBSR]]></category>

		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-984971322635604340</guid>
		<description><![CDATA[LBSR was on its way to $.20 before a lawsuit revealed in an 8-K filing weighed on the stock.I was covering LBSR on the way up, so I might as well give it one last chart on the way down.Yesterday's filing is pasted below.Item 7.01        Regulation FD D...]]></description>
			<content:encoded><![CDATA[<a href="http://3.bp.blogspot.com/_I3RDPkSEMkU/TICC3DlEphI/AAAAAAAAAXc/TnxKjPzOmr8/s1600/lbsr4.png"><br /></a><br /><a href="http://4.bp.blogspot.com/_I3RDPkSEMkU/S8Pu5gh4aoI/AAAAAAAAAKY/Uc7liG2CDNU/s400/chart+of+the+day.png"><img src="http://4.bp.blogspot.com/_I3RDPkSEMkU/S8Pu5gh4aoI/AAAAAAAAAKY/Uc7liG2CDNU/s400/chart+of+the+day.png" alt="" border="0" /></a><br /><br /><br />LBSR was on its way to $.20 before a lawsuit revealed in an 8-K filing weighed on the stock.<br /><br />I was covering LBSR on the way up, so I might as well give it one last chart on the way down.<br /><br />Yesterday's filing is pasted below.<br /><br /><br /><a href="http://3.bp.blogspot.com/_I3RDPkSEMkU/TICC3DlEphI/AAAAAAAAAXc/TnxKjPzOmr8/s1600/lbsr4.png"><img src="http://3.bp.blogspot.com/_I3RDPkSEMkU/TICC3DlEphI/AAAAAAAAAXc/TnxKjPzOmr8/s400/lbsr4.png" alt="" border="0" /></a><br /><br /><br /><br /><table cellpadding="0" cellspacing="0" width="100%"><tbody><tr><td align="LEFT" valign="TOP" width="7%"><div align="LEFT">Item 7.01  </div> </td> <td align="LEFT" valign="TOP" width="93%"> <div align="LEFT">   Regulation FD Disclosure  </div> </td> </tr> </tbody></table>  <div align="JUSTIFY">    </div> <div align="LEFT">   On August 26, 2010, Platinum Long Term Growth VI LLC and Alpha Capital  Anstalt, two former lenders of the Company (the “Plaintiffs”), filed  lawsuit in the United States District Court, Southern District of New  York, against Liberty Star and James Briscoe, our president and CEO. The  Plaintiffs are seeking to require Liberty Star to honor outstanding  warrants held by the Plaintiffs at an exercise price of $0.002 (two  tenths of one cent) per share and to issue to the Plaintiffs ten times  the number of warrants that Liberty Star has on record, or in the  alternative money damages.  The claim is based on a provision in the  warrant agreements that would permit a “ratchet down” of price and a  multiplication of number of warrants in the event of certain share  issuances by Liberty Star.  </div> <div align="JUSTIFY">    </div> <div align="LEFT">   The Plaintiffs are claiming that Platinum is entitled to 201,053,015  warrants  and that Alpha is entitled to 240,919,010 warrants all  exercisable at $0.002 per share. If the Plaintiffs are successful in  their lawsuit, a total of 589,177,000 warrants would be outstanding at  an exercise price of $0.002 to all warrant holders who are former  lenders to our company. These warrants all contain a cashless exercise  feature, permitting  </div><br /><div> <div> <div align="LEFT">      </div> </div> <div> <div>      </div> <div> <hr noshade="noshade" size="2"> </div> </div> <a name="eolPage2"></a> <div> <div align="RIGHT">      </div> </div> </div><br /><div align="JUSTIFY">    </div> <div align="LEFT">   issuance of shares without payment of any cash to the company. The  Plaintiffs are also claiming money damages for non-compliance with what  they claim are the terms of the warrants, costs and attorney fees  incurred in the action.  </div> <div align="JUSTIFY">    </div> <div align="LEFT">   Currently <a name="F8K082610_HTM_PAGE_4"> <!--EFPLACEHOLDER--> </a>  , there are 434,784,657 common shares of Liberty Star outstanding. If  the warrant holders are successful in their lawsuit, they and other  warrant holders could exercise warrants for over 55% of the company’s  equity at a price of $0.002 per share. However, there are contractual  limits on the percentage of the company’s outstanding common shares  which any warrant holder can hold at the time of exercise (ie not more  than 9.99% of the company’s outstanding shares), so individually none of  them could control the company through the exercise of warrants.  </div> <div align="JUSTIFY">    </div> <div align="LEFT">   We are vigorously defending against the lawsuit and have through our  attorney made an appearance in court. Our defense is, in part, that no  “ratchet down” provision is in effect. If we are successful on that  defence alone, that would leave all former lender warrant holders with  58,917,700 warrants exercisable at $0.02 (two cents) per share.  </div> <div align="JUSTIFY">    </div> <div><br /></div><br /><div> <div> <div align="LEFT">      </div> </div> <div> <div>   2  </div> <div> <hr noshade="noshade" size="2"> </div> </div> <a name="eolPage3"></a> <div> <div align="RIGHT">      </div> </div> </div>  <br /><div align="JUSTIFY">    </div>  <a name="FIS_SIGNATURES"></a> <div align="LEFT">   SIGNATURE  </div> <div align="JUSTIFY">    </div> <div align="LEFT">   Pursuant to the requirements of the Securities Exchange Act of 1934,  the registrant has duly caused this report to be signed on its behalf by  the undersigned hereunto duly authorized.  </div> <div align="JUSTIFY">    </div> <div align="JUSTIFY">    </div> <div align="LEFT">   LIBERTY STAR URANIUM &amp; METALS CORP.  </div> <div align="JUSTIFY">    </div> <div align="LEFT">   By:     /s/ James Briscoe   </div> <div align="LEFT">   James Briscoe, President and Director  </div> <div align="LEFT">   Date: August 31, 2010  </div> <div> </div><div><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3065112442654079097-984971322635604340?l=pennystockgurus.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://stockbb.net/2010/09/02/lbsr-chart-of-the-day-for-the-last-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 3,000% Question?</title>
		<link>http://stockbb.net/2010/09/02/the-3000-question/</link>
		<comments>http://stockbb.net/2010/09/02/the-3000-question/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ARFR]]></category>

		<category><![CDATA[cmgr]]></category>

		<category><![CDATA[dmgm]]></category>

		<category><![CDATA[eysr]]></category>

		<category><![CDATA[inol]]></category>

		<category><![CDATA[penny stock]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3065112442654079097.post-7101607877155096918</guid>
		<description><![CDATA[The last week of trading has seen some impressive gains for penny stocks.  Today CMGR, one of the more unattractive stocks out there, went from $.0028 to $.225.  Yesterday INOL went from roughly the same levels to over $.10 a share.  DMGM went from $.0...]]></description>
